<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Uncovered &#187; Web2.0</title>
	<atom:link href="http://RichHenderson.com/tag/web2-0/feed" rel="self" type="application/rss+xml" />
	<link>http://RichHenderson.com</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Thu, 07 Oct 2010 11:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Facebook Marketing 2010</title>
		<link>http://RichHenderson.com/facebook-marketing-2010.php</link>
		<comments>http://RichHenderson.com/facebook-marketing-2010.php#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:18:51 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA["article marketing" “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA["enter yourname@yourkeywords in the name field to take advantage. " "blog"]]></category>
		<category><![CDATA["facebook marketing uncovered" free]]></category>
		<category><![CDATA["q" "enter yourname@yourkeywords"]]></category>
		<category><![CDATA["social media marketing" "yourname@yourkeywords"]]></category>
		<category><![CDATA["this site uses keywordluv. enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA["yourname@yourkeyword" social network sites]]></category>
		<category><![CDATA["yourname@yourkeywords"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blog “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[blogger "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[business "enter yourname@"]]></category>
		<category><![CDATA[business "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[business marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[business.edu “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[email marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[emkay seo]]></category>
		<category><![CDATA[enter yourname@]]></category>
		<category><![CDATA[enter yourname@enter yourname@yourkeywords in the name field to take advantage in the name field to take advantage]]></category>
		<category><![CDATA[enter yourname@yourkeywords "business"]]></category>
		<category><![CDATA[enter yourname@yourkeywords in the name field to take advantage]]></category>
		<category><![CDATA[facebook "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[facebook "enteryourname@"]]></category>
		<category><![CDATA[facebook "yourname@yourkeywords"]]></category>
		<category><![CDATA[facebook and company marketing 2010]]></category>
		<category><![CDATA[facebook application for marketing 2010]]></category>
		<category><![CDATA[facebook best marketing 2010]]></category>
		<category><![CDATA[facebook business marketing 2010]]></category>
		<category><![CDATA[facebook corporate marketing 2010]]></category>
		<category><![CDATA[facebook for business marketing 2010]]></category>
		<category><![CDATA[facebook for marketing 2010]]></category>
		<category><![CDATA[facebook marketiing 2010]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[Facebook Marketing 2010]]></category>
		<category><![CDATA[facebook marketing 2010.uk]]></category>
		<category><![CDATA[facebook marketing for 2010]]></category>
		<category><![CDATA[facebook marketing incidents 2010]]></category>
		<category><![CDATA[facebook marketing reduce in 2010]]></category>
		<category><![CDATA[facebook marketing uncovered]]></category>
		<category><![CDATA[facebook marketing uncovered video]]></category>
		<category><![CDATA[facebook marketing uncovered videos]]></category>
		<category><![CDATA[facebook marketing,2010]]></category>
		<category><![CDATA[facebook profile for marketing 2010]]></category>
		<category><![CDATA[facebookmarketing 2010]]></category>
		<category><![CDATA[free internet marketing facebook membership]]></category>
		<category><![CDATA[get facebook marketing uncovered for free]]></category>
		<category><![CDATA[home "enter yourname@yourkeywords"#q=home "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[how to do keyword research "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[http://richhenderson.com/facebook-marketing-2010.php/]]></category>
		<category><![CDATA[internet "enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[internet "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[internet "enteryourname@"]]></category>
		<category><![CDATA[internet marketing "enter yourname@"]]></category>
		<category><![CDATA[internet marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[internet marketing yourname@yourkeywords]]></category>
		<category><![CDATA[internet marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[internet marketing “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[intitle: facebook]]></category>
		<category><![CDATA[intitle:"social enter yourname@yourkeywords"]]></category>
		<category><![CDATA[intitle:facebook]]></category>
		<category><![CDATA[intitle:internet marketing “enter yourname@yourkeywords in the name field to take advantage]]></category>
		<category><![CDATA[inurl:.edu "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[inurl:blog “enter yourname@”]]></category>
		<category><![CDATA[inurl:marketing "yourname@yourkeywords"]]></category>
		<category><![CDATA[investment "enter yourname@yourkeywords"#sclient=psy]]></category>
		<category><![CDATA[is facebook marketing 2010]]></category>
		<category><![CDATA[is pay per impression dead 2010]]></category>
		<category><![CDATA[is pay per impression dead?]]></category>
		<category><![CDATA[keyword research "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[keyword research “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[keyword yourname@ yourkeyword]]></category>
		<category><![CDATA[keywordluv intitle:facebook]]></category>
		<category><![CDATA[keywords "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[keywords "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[keywords “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[marketing strategy "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[marketing “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA[marketing “enter yourname@”]]></category>
		<category><![CDATA[marketing"enteryourname@"]]></category>
		<category><![CDATA[network marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[online bussiness "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[online marketing yourname@yourkeywords]]></category>
		<category><![CDATA[politics "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[politics “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[professional social media marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[richhenderson.com/tag/facebook-marketing-uncovered]]></category>
		<category><![CDATA[richhenderson.com/tag/uncovering-facebook-marketing-article]]></category>
		<category><![CDATA[social "enter yourname@yourkeywords"inurl:blog]]></category>
		<category><![CDATA[social book marking]]></category>
		<category><![CDATA[social media "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[social media and internet marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[social media yourname@yourkeywords]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social yourname@yourkeywords]]></category>
		<category><![CDATA[successful facebook marketing 2010]]></category>
		<category><![CDATA[this site uses keywordluv enter yourname@yourkeywords]]></category>
		<category><![CDATA[uk adult chat "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[uncovering facebook marketing article]]></category>
		<category><![CDATA[using facebook for marketing 2010]]></category>
		<category><![CDATA[web marketing “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[website "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[what facebook is good for marketing 2010]]></category>
		<category><![CDATA[what is facebook for marketing 2010]]></category>
		<category><![CDATA[your keyword “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA[yourkeyword your name 'internet marketing']]></category>
		<category><![CDATA[yourname@yourkeywords inurl:marketing]]></category>
		<category><![CDATA[yourname@yourkeywords marketing]]></category>
		<category><![CDATA[yourname@yourkeywords “business”]]></category>
		<category><![CDATA[[[inurl: internet marketing yourname@yourkeywords]]]></category>
		<category><![CDATA[“enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[“enter yourname@”]]></category>
		<category><![CDATA[“enter yourname@” inurl:blog]]></category>
		<category><![CDATA[“this site uses keywordluv. enter yourname@yourkeywords in the name field to take advantage.”]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=114</guid>
		<description><![CDATA[Facebook Marketing 2010 Aren’t you glad that the social networking sites are making it more difficult for marketers to use stealth tactics to market to (and spam) its members? Even if it’s fruitful for you, it never makes you feel good to deceive customers and annoy the masses. In 2009, Facebook really took off, replacing [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/facebook-marketing-2010.php">Facebook Marketing 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Facebook Marketing 2010</p>
<p>Aren’t you glad that the social networking sites are making it more difficult for marketers to use stealth tactics to market to (and spam) its members?  Even if it’s fruitful for you, it never makes you feel good to deceive customers and annoy the masses.</p>
<p>In 2009, Facebook really took off, replacing MySpace as the marketer’s adult web 2.0 playground of choice. There were some drawbacks, though. You had people complaining that their friends were only talking about business opportunities – and some complaining that they didn’t care to know the personal aspects of their friends lives because they were there to conduct business.</p>
<p>Many marketers decided to clean their friends’ list and open fan pages instead – reserving their official Facebook profile for close friends and family only. Facebook has a lot to ensure their income continues to soar with this influx of non-college students.</p>
<p>Their estimated revenue for the year 2010 is over $710 million. They’ve grown to over 350 million members and that number will continue to soar. While it’s traditionally been a closed site, Facebook is now working to connect its own member content across the World Wide Wide, enabling members to share on their own websites or blogs via Facebook connect.</p>
<p>Facebook will continue to lead the social networking scene when it comes to globalization. It started with a nifty translator that enables you to participate on the site in more than 70 different languages.</p>
<p>One thing is for sure. Facebook’s going to have to find a way to help its members avoid spam. Right now, anyone can send you a message without even having you confirm them as a friend. </p>
<p>That means you’ll get all sorts of spam content – from the long lost relative with the same last name who wants you to pay her $14,000 so she can transfer $1.4 million into your account to the cutesy women who want to chat with you, big boy!</p>
<p>Users of Facebook will be hyper-sensitive to any changes the site makes in regards to the privacy of their content, after 2009’s fiasco of announcing they officially owned your content and then going back on that statement to put out all of the fires that started.</p>
<p>Advertising is rampant on the site, so more marketers will be looking for ways to pay to play there. Right now you can run an AdWords-like campaign on Facebook, targeting individuals by age, location and more. Then you create an ad, choose PPC or pay per impression and track your conversions. Competition for 2010 may heat up, so learn to tweak your campaigns early on.</p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/facebook-marketing-2010.php">Facebook Marketing 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/facebook-marketing-2010.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic 2010</title>
		<link>http://RichHenderson.com/twitter-traffic-2010.php</link>
		<comments>http://RichHenderson.com/twitter-traffic-2010.php#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:16:41 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA["this site uses keywordluv" online marketing]]></category>
		<category><![CDATA[1_22_facebook-marketing-and-promotion#facebook fans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[about twitter 2010]]></category>
		<category><![CDATA[arrrrcamp 2010 twitter]]></category>
		<category><![CDATA[facebook marketing uncovered]]></category>
		<category><![CDATA[how to twitter 2010]]></category>
		<category><![CDATA[internet marketing "this site uses keywordluv"]]></category>
		<category><![CDATA[internet marketing uncovered]]></category>
		<category><![CDATA[internet marketing “this site uses keywordluv”]]></category>
		<category><![CDATA[internet traffic 2010]]></category>
		<category><![CDATA[internet traffic twitter]]></category>
		<category><![CDATA[rich henderson internet]]></category>
		<category><![CDATA[rich henderson twitter]]></category>
		<category><![CDATA[search our site...]]></category>
		<category><![CDATA[site:.com intitle:"twitter" intext:"enter yourname@yourkeywords"]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[traffic on twitter 2010]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter 2010]]></category>
		<category><![CDATA[twitter 2010 @naaymaartins]]></category>
		<category><![CDATA[twitter 2010 internet traffic]]></category>
		<category><![CDATA[twitter demographics 2010]]></category>
		<category><![CDATA[Twitter Traffic]]></category>
		<category><![CDATA[Twitter Traffic 2010]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[who is on twitter 2010]]></category>
		<category><![CDATA[[get] "facebook marketing uncovered"]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=112</guid>
		<description><![CDATA[Will Twitter Traffic Become More Targeted in 2010? Twitter rose from the lowly ranks of new microblogging social networking sites swiftly. Some say an entire Presidential campaign was won partially off the viral nature of this site – but regardless of whether or not you believe that, there’s no denying it can be a very [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/twitter-traffic-2010.php">Twitter Traffic 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Will Twitter Traffic Become More Targeted in 2010?</p>
<p>Twitter rose from the lowly ranks of new microblogging social networking sites swiftly. Some say an entire Presidential campaign was won partially off the viral nature of this site – but regardless of whether or not you believe that, there’s no denying it can be a very powerful method of reaching a large audience.</p>
<p>The problem to date has been to determine just how to single out the right people to communicate with. With the implementation of robots to add friends or auto-follow people, you never knew if those who reciprocated your follow were even interested in your products or services that you market online.</p>
<p>In 2009, Internet marketers learned how to get traffic to their domains, blog, Squidoo lenses and forums simply by devising a potent Tweet and sending it out to the web-o-sphere. </p>
<p>They learned how to personalize their Twitter profile page, including product images, tag lines, and hyperlinks to important sites. Some lucky users were grandfathered with the ability to have an animated avatar (which catches many eyes) before Twitter nixed it to the masses.</p>
<p>Just before the end of the year, the site created a Beta test version of list options, that supposedly wasn’t available to everyone using the site. With lists, you’re able to take the people who you’re following and categorize them, allowing you to read the Tweets of one particular group at a time rather than wade through hundreds or thousands of Tweets that might just be a courtesy follow instead of a true interest.</p>
<p>Biz Stone, the founder of Twitter, is going to help marketers out by allowing you to open a business account for the year 2010. It will be a paid version of the site, but you’ll get perks such as analytic tools to help you focus your message more precisely.</p>
<p>You can’t blame Twitter. It must be horrible to have developed such a powerful social networking site that’s become a household name and still not be profitable. That’s the primary goal of Twitter in 2010 – to make acquisitions of developments that help them make revenue for the site. As marketers, we’ll be paying the bill for things we use, but hopefully well be reaping the rewards and our ROI (return on investment) will make it well worth it.</p>
<p>Another 2010 forecast is that your Tweets will soon be indexed in real time on both Google and Bing. As any marketer can tell you, this is wonderful for those who are marketing trend products and services and want to defeat their competition using effective keyword-laced Tweets that result in decent conversions.</p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/twitter-traffic-2010.php">Twitter Traffic 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/twitter-traffic-2010.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

