<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Uncovered &#187; 2010</title>
	<atom:link href="http://RichHenderson.com/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://RichHenderson.com</link>
	<description>Internet Marketing Blog</description>
	<lastBuildDate>Thu, 07 Oct 2010 11:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Social Networking 2010</title>
		<link>http://RichHenderson.com/social-networking-2010.php</link>
		<comments>http://RichHenderson.com/social-networking-2010.php#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:27 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 article on social networking]]></category>
		<category><![CDATA[clicbank, twitter, new strategies 2010]]></category>
		<category><![CDATA[ezinearticles "social networking 2010"]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[paul seo]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking 2010]]></category>
		<category><![CDATA[tactics for conversion]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=118</guid>
		<description><![CDATA[How Will Social Networking Evolve in the Year 2010? The year 2009 was the year of slaps, smack and strict rules in the world of web 2.0. Social networking sites saw a mammoth rise in membership by marketers, followed by a surge of spammers and eventually got punished by Google for their leniency. So their [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/social-networking-2010.php">Social Networking 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>How Will Social Networking Evolve in the Year 2010?</p>
<p>The year 2009 was the year of slaps, smack and strict rules in the world of web 2.0. Social networking sites saw a mammoth rise in membership by marketers, followed by a surge of spammers and eventually got punished by Google for their leniency.</p>
<p>So their slap by the search engines is being passed down to you. Everyone has tightened their belts, restricted certain content, lessened the number of links you can use – and implemented any other rule to prevent Google from doling out the same harsh punishment in the future. </p>
<p>Social networking was once a way for peers to share information and opinions – it’s so much more than that now. It paved the way for marketers to immerse themselves in communities where targeted consumers were lurking, converting peer traffic into click-throughs and sales.</p>
<p>It probably would have been smooth sailing if everyone had done his or her part to provide great content and keep topics above the board. But it’s inevitable that when a good thing surfaces (like web 2.0), spammers and seedy characters will suck it dry of any opportunity it possesses.</p>
<p>Certain social networking sites such as Squidoo, Ezine Articles, Google Knol and Hub Pages have already learned their lesson when it comes to cracking down on spammers and unsavory marketing tactics.  </p>
<p>The year 2010 promises the evolution of more niche-specific social networks for people – along with some broad web 2.0 creations that cater to many niche groups. It will be your job to infiltrate these membership areas in a way that helps the community with true value so that you’re branded as trustworthy and not a leech of their online society.</p>
<p>It’s estimated that blatant advertising on social networking sites (like Facebook for example) will reach a whopping $2 billion in the year 2010. So marketers may not have to be as stealth in their promotions as they once were, if they’re willing to pay for the right to be there.</p>
<p>Social networking will also play an important role in on-the-go advertising. Mobile Messaging will evolve into a new sort of social marketing. You’ll be able to designate ad groups that are shown to people while they’re away from, their computer, reaching them on their cell phones.</p>
<p>People are already social networking from their cells – logging into Facebook, Tweeting about their everyday actions. You’ll become part of the common mass marketing strategy already being tested in many markets today. </p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/social-networking-2010.php">Social Networking 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/social-networking-2010.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing 2010</title>
		<link>http://RichHenderson.com/facebook-marketing-2010.php</link>
		<comments>http://RichHenderson.com/facebook-marketing-2010.php#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:18:51 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA["article marketing" “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA["enter yourname@yourkeywords in the name field to take advantage. " "blog"]]></category>
		<category><![CDATA["facebook marketing uncovered" free]]></category>
		<category><![CDATA["q" "enter yourname@yourkeywords"]]></category>
		<category><![CDATA["social media marketing" "yourname@yourkeywords"]]></category>
		<category><![CDATA["this site uses keywordluv. enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA["yourname@yourkeyword" social network sites]]></category>
		<category><![CDATA["yourname@yourkeywords"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blog “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[blogger "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[business "enter yourname@"]]></category>
		<category><![CDATA[business "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[business marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[business.edu “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[email marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[emkay seo]]></category>
		<category><![CDATA[enter yourname@]]></category>
		<category><![CDATA[enter yourname@enter yourname@yourkeywords in the name field to take advantage in the name field to take advantage]]></category>
		<category><![CDATA[enter yourname@yourkeywords "business"]]></category>
		<category><![CDATA[enter yourname@yourkeywords in the name field to take advantage]]></category>
		<category><![CDATA[facebook "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[facebook "enteryourname@"]]></category>
		<category><![CDATA[facebook "yourname@yourkeywords"]]></category>
		<category><![CDATA[facebook and company marketing 2010]]></category>
		<category><![CDATA[facebook application for marketing 2010]]></category>
		<category><![CDATA[facebook best marketing 2010]]></category>
		<category><![CDATA[facebook business marketing 2010]]></category>
		<category><![CDATA[facebook corporate marketing 2010]]></category>
		<category><![CDATA[facebook for business marketing 2010]]></category>
		<category><![CDATA[facebook for marketing 2010]]></category>
		<category><![CDATA[facebook marketiing 2010]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[facebook marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[Facebook Marketing 2010]]></category>
		<category><![CDATA[facebook marketing 2010.uk]]></category>
		<category><![CDATA[facebook marketing for 2010]]></category>
		<category><![CDATA[facebook marketing incidents 2010]]></category>
		<category><![CDATA[facebook marketing reduce in 2010]]></category>
		<category><![CDATA[facebook marketing uncovered]]></category>
		<category><![CDATA[facebook marketing uncovered video]]></category>
		<category><![CDATA[facebook marketing uncovered videos]]></category>
		<category><![CDATA[facebook marketing,2010]]></category>
		<category><![CDATA[facebook profile for marketing 2010]]></category>
		<category><![CDATA[facebookmarketing 2010]]></category>
		<category><![CDATA[free internet marketing facebook membership]]></category>
		<category><![CDATA[get facebook marketing uncovered for free]]></category>
		<category><![CDATA[home "enter yourname@yourkeywords"#q=home "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[how to do keyword research "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[internet "enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[internet "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[internet "enteryourname@"]]></category>
		<category><![CDATA[internet marketing "enter yourname@"]]></category>
		<category><![CDATA[internet marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[internet marketing yourname@yourkeywords]]></category>
		<category><![CDATA[internet marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[internet marketing “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[intitle: facebook]]></category>
		<category><![CDATA[intitle:"social enter yourname@yourkeywords"]]></category>
		<category><![CDATA[intitle:facebook]]></category>
		<category><![CDATA[intitle:internet marketing “enter yourname@yourkeywords in the name field to take advantage]]></category>
		<category><![CDATA[inurl:.edu "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[inurl:blog “enter yourname@”]]></category>
		<category><![CDATA[inurl:marketing "yourname@yourkeywords"]]></category>
		<category><![CDATA[investment "enter yourname@yourkeywords"#sclient=psy]]></category>
		<category><![CDATA[is facebook marketing 2010]]></category>
		<category><![CDATA[is pay per impression dead 2010]]></category>
		<category><![CDATA[is pay per impression dead?]]></category>
		<category><![CDATA[keyword research "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[keyword research “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[keyword yourname@ yourkeyword]]></category>
		<category><![CDATA[keywordluv intitle:facebook]]></category>
		<category><![CDATA[keywords "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[keywords "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[keywords “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[marketing strategy "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[marketing “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[marketing “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA[marketing “enter yourname@”]]></category>
		<category><![CDATA[marketing"enteryourname@"]]></category>
		<category><![CDATA[network marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[online bussiness "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[online marketing yourname@yourkeywords]]></category>
		<category><![CDATA[politics "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[politics “enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[professional social media marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[richhenderson.com/tag/facebook-marketing-uncovered]]></category>
		<category><![CDATA[richhenderson.com/tag/uncovering-facebook-marketing-article]]></category>
		<category><![CDATA[social "enter yourname@yourkeywords"inurl:blog]]></category>
		<category><![CDATA[social book marking]]></category>
		<category><![CDATA[social media "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[social media and internet marketing "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[social media yourname@yourkeywords]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social yourname@yourkeywords]]></category>
		<category><![CDATA[successful facebook marketing 2010]]></category>
		<category><![CDATA[this site uses keywordluv enter yourname@yourkeywords]]></category>
		<category><![CDATA[uk adult chat "enter yourname@yourkeywords"]]></category>
		<category><![CDATA[uncovering facebook marketing article]]></category>
		<category><![CDATA[using facebook for marketing 2010]]></category>
		<category><![CDATA[web marketing “enter yourname@yourkeywords in the name field to take advantage”]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[website "enter yourname@yourkeywords in the name field to take advantage."]]></category>
		<category><![CDATA[what facebook is good for marketing 2010]]></category>
		<category><![CDATA[what is facebook for marketing 2010]]></category>
		<category><![CDATA[your keyword “enter yourname@yourkeywords” –intitle:”enter yourname@yourkeywords”]]></category>
		<category><![CDATA[yourkeyword your name 'internet marketing']]></category>
		<category><![CDATA[yourname@yourkeywords inurl:marketing]]></category>
		<category><![CDATA[yourname@yourkeywords marketing]]></category>
		<category><![CDATA[yourname@yourkeywords “business”]]></category>
		<category><![CDATA[[[inurl: internet marketing yourname@yourkeywords]]]></category>
		<category><![CDATA[“enter yourname@yourkeywords in the name field to take advantage.”]]></category>
		<category><![CDATA[“enter yourname@”]]></category>
		<category><![CDATA[“enter yourname@” inurl:blog]]></category>
		<category><![CDATA[“this site uses keywordluv. enter yourname@yourkeywords in the name field to take advantage.”]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=114</guid>
		<description><![CDATA[Facebook Marketing 2010 Aren’t you glad that the social networking sites are making it more difficult for marketers to use stealth tactics to market to (and spam) its members? Even if it’s fruitful for you, it never makes you feel good to deceive customers and annoy the masses. In 2009, Facebook really took off, replacing [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/facebook-marketing-2010.php">Facebook Marketing 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Facebook Marketing 2010</p>
<p>Aren’t you glad that the social networking sites are making it more difficult for marketers to use stealth tactics to market to (and spam) its members?  Even if it’s fruitful for you, it never makes you feel good to deceive customers and annoy the masses.</p>
<p>In 2009, Facebook really took off, replacing MySpace as the marketer’s adult web 2.0 playground of choice. There were some drawbacks, though. You had people complaining that their friends were only talking about business opportunities – and some complaining that they didn’t care to know the personal aspects of their friends lives because they were there to conduct business.</p>
<p>Many marketers decided to clean their friends’ list and open fan pages instead – reserving their official Facebook profile for close friends and family only. Facebook has a lot to ensure their income continues to soar with this influx of non-college students.</p>
<p>Their estimated revenue for the year 2010 is over $710 million. They’ve grown to over 350 million members and that number will continue to soar. While it’s traditionally been a closed site, Facebook is now working to connect its own member content across the World Wide Wide, enabling members to share on their own websites or blogs via Facebook connect.</p>
<p>Facebook will continue to lead the social networking scene when it comes to globalization. It started with a nifty translator that enables you to participate on the site in more than 70 different languages.</p>
<p>One thing is for sure. Facebook’s going to have to find a way to help its members avoid spam. Right now, anyone can send you a message without even having you confirm them as a friend. </p>
<p>That means you’ll get all sorts of spam content – from the long lost relative with the same last name who wants you to pay her $14,000 so she can transfer $1.4 million into your account to the cutesy women who want to chat with you, big boy!</p>
<p>Users of Facebook will be hyper-sensitive to any changes the site makes in regards to the privacy of their content, after 2009’s fiasco of announcing they officially owned your content and then going back on that statement to put out all of the fires that started.</p>
<p>Advertising is rampant on the site, so more marketers will be looking for ways to pay to play there. Right now you can run an AdWords-like campaign on Facebook, targeting individuals by age, location and more. Then you create an ad, choose PPC or pay per impression and track your conversions. Competition for 2010 may heat up, so learn to tweak your campaigns early on.</p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/facebook-marketing-2010.php">Facebook Marketing 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/facebook-marketing-2010.php/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic 2010</title>
		<link>http://RichHenderson.com/twitter-traffic-2010.php</link>
		<comments>http://RichHenderson.com/twitter-traffic-2010.php#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:16:41 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA["this site uses keywordluv" online marketing]]></category>
		<category><![CDATA[1_22_facebook-marketing-and-promotion#facebook fans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[about twitter 2010]]></category>
		<category><![CDATA[arrrrcamp 2010 twitter]]></category>
		<category><![CDATA[facebook marketing uncovered]]></category>
		<category><![CDATA[how to twitter 2010]]></category>
		<category><![CDATA[internet marketing "this site uses keywordluv"]]></category>
		<category><![CDATA[internet marketing uncovered]]></category>
		<category><![CDATA[internet marketing “this site uses keywordluv”]]></category>
		<category><![CDATA[internet traffic 2010]]></category>
		<category><![CDATA[internet traffic twitter]]></category>
		<category><![CDATA[rich henderson internet]]></category>
		<category><![CDATA[rich henderson twitter]]></category>
		<category><![CDATA[search our site...]]></category>
		<category><![CDATA[site:.com intitle:"twitter" intext:"enter yourname@yourkeywords"]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[traffic on twitter 2010]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter 2010]]></category>
		<category><![CDATA[twitter 2010 @naaymaartins]]></category>
		<category><![CDATA[twitter 2010 internet traffic]]></category>
		<category><![CDATA[twitter demographics 2010]]></category>
		<category><![CDATA[Twitter Traffic]]></category>
		<category><![CDATA[Twitter Traffic 2010]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[who is on twitter 2010]]></category>
		<category><![CDATA[[get] "facebook marketing uncovered"]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=112</guid>
		<description><![CDATA[Will Twitter Traffic Become More Targeted in 2010? Twitter rose from the lowly ranks of new microblogging social networking sites swiftly. Some say an entire Presidential campaign was won partially off the viral nature of this site – but regardless of whether or not you believe that, there’s no denying it can be a very [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/twitter-traffic-2010.php">Twitter Traffic 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Will Twitter Traffic Become More Targeted in 2010?</p>
<p>Twitter rose from the lowly ranks of new microblogging social networking sites swiftly. Some say an entire Presidential campaign was won partially off the viral nature of this site – but regardless of whether or not you believe that, there’s no denying it can be a very powerful method of reaching a large audience.</p>
<p>The problem to date has been to determine just how to single out the right people to communicate with. With the implementation of robots to add friends or auto-follow people, you never knew if those who reciprocated your follow were even interested in your products or services that you market online.</p>
<p>In 2009, Internet marketers learned how to get traffic to their domains, blog, Squidoo lenses and forums simply by devising a potent Tweet and sending it out to the web-o-sphere. </p>
<p>They learned how to personalize their Twitter profile page, including product images, tag lines, and hyperlinks to important sites. Some lucky users were grandfathered with the ability to have an animated avatar (which catches many eyes) before Twitter nixed it to the masses.</p>
<p>Just before the end of the year, the site created a Beta test version of list options, that supposedly wasn’t available to everyone using the site. With lists, you’re able to take the people who you’re following and categorize them, allowing you to read the Tweets of one particular group at a time rather than wade through hundreds or thousands of Tweets that might just be a courtesy follow instead of a true interest.</p>
<p>Biz Stone, the founder of Twitter, is going to help marketers out by allowing you to open a business account for the year 2010. It will be a paid version of the site, but you’ll get perks such as analytic tools to help you focus your message more precisely.</p>
<p>You can’t blame Twitter. It must be horrible to have developed such a powerful social networking site that’s become a household name and still not be profitable. That’s the primary goal of Twitter in 2010 – to make acquisitions of developments that help them make revenue for the site. As marketers, we’ll be paying the bill for things we use, but hopefully well be reaping the rewards and our ROI (return on investment) will make it well worth it.</p>
<p>Another 2010 forecast is that your Tweets will soon be indexed in real time on both Google and Bing. As any marketer can tell you, this is wonderful for those who are marketing trend products and services and want to defeat their competition using effective keyword-laced Tweets that result in decent conversions.</p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/twitter-traffic-2010.php">Twitter Traffic 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/twitter-traffic-2010.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changes At Clickbank 2010</title>
		<link>http://RichHenderson.com/changes-at-clickbank-2010.php</link>
		<comments>http://RichHenderson.com/changes-at-clickbank-2010.php#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:10:25 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[Clickbank 2010]]></category>
		<category><![CDATA[clickbank changes 2010]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=105</guid>
		<description><![CDATA[ClickBank Changes for the Year 2010 Expect more competition both as a product creator and an affiliate marketer on ClickBank. While this prediction might make you squirm a bit, consider it a beneficial forecast. A thriving marketplace attracts more consumers. ClickBank just introduced three tutorial videos to help bring on German, French and Spanish speaking [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/changes-at-clickbank-2010.php">Changes At Clickbank 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>ClickBank Changes for the Year 2010</p>
<p>Expect more competition both as a product creator and an affiliate marketer on ClickBank. While this prediction might make you squirm a bit, consider it a beneficial forecast. A thriving marketplace attracts more consumers.</p>
<p>ClickBank just introduced three tutorial videos to help bring on German, French and Spanish speaking sellers and affiliates. This will help widen the global audience and your potential for sales.</p>
<p>They will be doing more handholding for the masses, training product creators to stay above the board and not spam or do unethical things, and training affiliates to utilize tools to make more sales.</p>
<p>For example, in a recent ClickBank blog post, they even advised affiliates to use PLR to help promote ClickBank products. That’s a positive thing for marketers, because many online companies frown on PLR, not understanding its ability in the marketplace. </p>
<p>ClickBank is going to continue cracking down on vendors. Many topics are already being declined from the list in 2009, and you can expect them to continue weeding out topics in the coming year.</p>
<p>They’ve recently shut down topics such as credit repair, marketing through social networks, multi level marketing memberships, and more. You’re unable to submit topics in these categories at all and they will not review your product for you.</p>
<p>ClickBank plans to ensure its vendors are in compliance with the FTC regulations – especially if you’re using the Vendor Spotlight feature. They don’t tell you what’s wrong, just that you’re not in compliance – and they direct you to the FTC’s website so you can investigate the rules yourself.</p>
<p>The site has also begun expending its marketplace categories, and probably will widen it more as the number of vendors and affiliates grow. You may have noticed, if you already have a product there, that when you log into your account, you’re told of your new category and subcategory – and given a chance to dispute it if you wish to do so.</p>
<p>Some people complain about the ClickBank marketplace, preferring instead to use another form of affiliate marketing like PayDotCom. But for those who want to cover all bases and have their products promoted by a large number of affiliates (or want to have a large number of products to promote as an affiliate), it’s best to just stay abreast of the ClickBank rules as they’re announced, which means staying tuned into their blog.</p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/changes-at-clickbank-2010.php">Changes At Clickbank 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/changes-at-clickbank-2010.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing 2010</title>
		<link>http://RichHenderson.com/video-marketing-2010.php</link>
		<comments>http://RichHenderson.com/video-marketing-2010.php#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:07:38 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Marketing 2010]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=103</guid>
		<description><![CDATA[Video Marketing Gets Easier in 2010 Internet marketers have been buzzing about their plans for 2010. What did they need to learn? What tools did they want to invest in? Video marketing was the top topic for so many people hoping to edge out the competition, and with good reason. It conveys professionalism and personalization [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/video-marketing-2010.php">Video Marketing 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Video Marketing Gets Easier in 2010</p>
<p>Internet marketers have been buzzing about their plans for 2010. What did they need to learn? What tools did they want to invest in? Video marketing was the top topic for so many people hoping to edge out the competition, and with good reason. It conveys professionalism and personalization all in one. </p>
<p>There are a lot of tasks you have to learn in this industry and it can get overwhelming trying to decide which to focus on and which to ignore. You need to know how to conduct niche and keyword research, how to set up an email marketing campaign, how to cash in on social networking. </p>
<p>Video marketing is just one more important component of your online strategy. It’s powerful. But to date, only top marketers who had the money for tools and the technical savvy to master them had been riding this wave of success.</p>
<p>In 2010, every marketer will be searching for video marketing methods that help them dominate in their niche. Because of increased demand, developers have been working on tools that help the average consumer. </p>
<p>Video marketing will help you brand your company in a positive and professional (not to mention cutting edge) slant. It helps you highlight the benefits of your products and services. It increases the stickiness of your site, which is how long your visitors stay on your domain. And it also help you connect to your audience for sales conversions and instructional tutorials.</p>
<p>Some marketers have yet to invest in their copy of Camtasia. Editing video was deemed too hard. But there are free tools like Camtasia Studio that can help you get started and get comfortable before immersing yourself into more complex recordings.</p>
<p>You can even invest in simple point and click technology where you aim, click the button to record and stop, and upload it online via your USB port. You can do this with a Flip Video Camera.</p>
<p>In 2010, there will be more tools dedicated to helping marketers use video marketing as an SEO support system. Video advertising will be one of the increasingly used media formats in the social networking world, too. </p>
<p>Not only will your target audience be seeing a video played automatically on sites like Facebook, but there will be mobile video advertising, too. It’s not too late, but you want to educate yourself ASAP about this form of marketing so you won’t be behind the times when it comes to capturing the attention of your consumer base. </p>
<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/video-marketing-2010.php">Video Marketing 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://RichHenderson.com/video-marketing-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research 2010</title>
		<link>http://RichHenderson.com/keyword-research-2010.php</link>
		<comments>http://RichHenderson.com/keyword-research-2010.php#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:55 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Internet Marketing 2010]]></category>
		<category><![CDATA[1288898#post1288898]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 key word]]></category>
		<category><![CDATA[how keyword research 2010]]></category>
		<category><![CDATA[internet keyword 2010]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Research 2010]]></category>
		<category><![CDATA[most popular articles research2010]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://RichHenderson.com/?p=98</guid>
		<description><![CDATA[Keyword Research and Usage for 2010 Keywords used to be used for one major purpose – to stuff a web page so full that Google and other search engines considered them the most relevant to a particular topic. We’ve come a long way, baby! Keyword research is going to change dramatically in 2010 in a [...]<p>Post from: <a href="http://RichHenderson.com">Internet Marketing Blog</a><br/><br/><a href="http://RichHenderson.com/keyword-research-2010.php">Keyword Research 2010</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Keyword Research and Usage for 2010</p>
<p>Keywords used to be used for one major purpose – to stuff a web page so full that Google and other search engines considered them the most relevant to a particular topic. We’ve come a long way, baby!</p>
<p>Keyword research is going to change dramatically in 2010 in a way that will help marketers capitalize on trends more than they have been. To date, most keyword research tools have been a bit lagging in results.</p>
<p>But now, developers are coming out with real time trend data for keywords. Google Trends, for example, is updated daily. And now you can access Hot Topics and get an hourly snapshot of what topics are most being investigated by the public.</p>
<p>You can periodically log into these free tools to see what topics or content is relevant or can be connected to your own niche site. Then create an AdWords campaign or blog about it or Tweet something to get that current flood of traffic diverted to your own website.</p>
<p>I predict that you’re going to find more free keyword tools that are almost as competitive as the paid versions. Developers will make their money elsewhere with the tool. For instance, Wordstream just launched two free keyword research tools (Keyword Niche Finder and Keyword Grouper) that search for, build and clean your lists for you. </p>
<p>In 2010, Google and other search engines will be looking for ways to counter keyword spam. They’re going to have future functions that weed out spammers and try to connect searchers to relevant content they really want.</p>
<p>Keywords will also be delivered via Google using the Real Time Search function, which will run side by side with the older results and will include information from social networking sites like Twitter and Facebook. Somehow I have a feeling spammers will find a way to capitalize on that, too.</p>
<p>You’ll be using your keywords and phrases – dominating with long-tail phrases as usual – in more places online in 2010. Aside from using them on web pages, in AdWords campaigns, and on typical social networking sites like Squidoo, you’ll also consider using them more in video marketing (which many marketers fail to do) and on mobile advertising networks, which are on the rise. </p>
